The 12-inch foam copper infused gel memory foam mattress offers an exceptional sleeping experience with its plush comfort level. This contemporary design seamlessly adapts to any bedroom decor, while the elegant black and white color options enhance its modern appeal. Crafted to be compatible with adjustable bases, it provides versatility for personalized comfort. The unique copper infusion helps regulate temperature and promotes a fresh sleep environment, ensuring you wake up rejuvenated. Experience the perfect blend of support and luxury with this memory foam mattress that contours to your body’s natural shape, providing relief from pressure points for a restful night’s sleep. Transform your bedroom into a sanctuary of relaxation with this innovative mattress choice. 11.5-inch h x 80-inch w x 39-inch d.
| Details | |
| GTIN (UPC/EAN): | 808230018372 |
| Shipping Weight: | 54.00 Pounds |
| Shipping Size (Inches.): | 17.00 W x 42.00 D x 17.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 73127 |
| Ship Palletized: | No |
| Item Height: | 11.50 Inches |
| Item Width: | 80.00 Inches |
| Item Depth: | 39.00 Inches |
| Item Weight: | 47.00 Pounds |
| Shipping Weight Carton 1: | 54.00 |
| Shipping Height Carton 1: | 17.00 |
| Shipping Width Carton 1: | 17.00 |
| Shipping Depth Carton 1: | 42.00 |
| Additional attributes | |
| Mattress Compatible with Adjustable Base | Yes |
| Cover Material | Tencel |
| Number of Layers | 4 |
| Breathable Construction | Yes |
| Moisture Wicking | Yes |
| Low Motion Transfer | Yes |
| Edge Support | Yes |
| Life Stage | Adult Mattress |
| Top Foam Layer Thickness | 4 |
| Federal EPA Certification Number | 1234 |
| California EPA Certification Number | 1234 |
| CPSC – 16 CFR 1632 Compliant | Yes |
| CPSC – 16 CFR 1633 Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| NFPA Compliant | Yes |
| Comfort Level | Plush |
| Mattress Top Type | Tight Top |
| Mattress Topper Fill Material | Gel Foam |
| Specialty Foam Infusion Type | Copper |
| TAA Compliant | Yes |
| USDA Organic/ NOP Certified | Yes |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
| Fire Rated | Yes |
| Better Cotton Initiative | Yes |
| Responsible Source – Textiles Certified | Yes |
| CPG Compliant | Yes |
| Indoor Advantage Certified | Yes |
| EPA Safer Choice | Yes |
| AZO Free | Yes |
| Recycled Content | Yes |
| Keywords | density foam mattress twin xl, copper infused gel memory foam, high density foam mattress twin, density foam mattress, foam mattress twin xl |
| Material | Wood |
| Assembly Required | Full Assembly Needed |
| Style | Contemporary |
| Color | Black, White |
| SOR/2016-183 Compliant | Yes |
| Fair Trade and Fair Labor Certifications | Yes |
| Fair Labor Practices and Community Benefits | Yes |
| OEKO-TEX Standard 100 Certified | Yes |
| Foam Type | Gel Memory Foam |
| Box Spring Primary Material | Metal |
| Country Of Manufacture | United States |
| Room | Bedroom |
| SOR/2016-194 – Textile Flammability Regulations | Yes |










Reviews
There are no reviews yet.