Support your core and sleep in comfortable luxury with this 10.5″ Hybrid Lux Memory Foam and Wrapped Coil Mattress. This smooth top mattress features five premium layers of comfort for a great night’s sleep – a soft knit fabric quilted top layer, a comfort layer of 1″ gel infused memory foam, a 3/4″ supportive high density power foam layer, 8″ wrapped power edge coil layer, all on top of another 3/4″ of high density power foam. The deluxe layer of coils brings a reduction of motion so that you can sleep to the edge without falling off and movement will be lessened – something your partner will thank you for! Enjoy superior luxury comfort and support with this premium foam and coil mattress. 10.5″ x 39″ x 74″
| Details | |
| GTIN (UPC/EAN): | 808230018389 |
| Shipping Weight: | 54.00 Pounds |
| Shipping Size (Inches.): | 17.00 W x 42.00 D x 17.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 73127 |
| Ship Palletized: | No |
| Item Height: | 10.50 Inches |
| Item Width: | 74.00 Inches |
| Item Depth: | 39.00 Inches |
| Item Weight: | 47.00 Pounds |
| Shipping Weight Carton 1: | 54.00 |
| Shipping Height Carton 1: | 17.00 |
| Shipping Width Carton 1: | 17.00 |
| Shipping Depth Carton 1: | 42.00 |
| Additional attributes | |
| Mattress Compatible with Adjustable Base | Yes |
| Cover Material | Tencel |
| Number of Layers | 5 |
| Breathable Construction | Yes |
| Moisture Wicking | Yes |
| Low Motion Transfer | Yes |
| Edge Support | Yes |
| Top Foam Layer Thickness | 10 |
| Federal EPA Certification Number | 1234 |
| California EPA Certification Number | 1234 |
| CPSC – 16 CFR 1632 Compliant | Yes |
| CPSC – 16 CFR 1633 Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| NFPA Compliant | Yes |
| Comfort Level | Plush |
| Mattress Top Type | Tight Top |
| Mattress Topper Fill Material | Polyester |
| TAA Compliant | Yes |
| USDA Organic/ NOP Certified | Yes |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
| Fire Rated | Yes |
| Better Cotton Initiative | Yes |
| Responsible Source – Textiles Certified | Yes |
| CPG Compliant | Yes |
| Indoor Advantage Certified | Yes |
| EPA Safer Choice | Yes |
| AZO Free | Yes |
| Recycled Content | Yes |
| Keywords | foam wrapped coil mattress twin, 10 hybrid lux memory foam, lux memory foam wrapped coil, hybrid lux memory foam wrapped, hybrid lux memory foam |
| Material | Gel Memory Foam |
| Assembly Required | Full Assembly Needed |
| Style | Contemporary |
| Color | White |
| SOR/2016-183 Compliant | Yes |
| Fair Trade and Fair Labor Certifications | Yes |
| Fair Labor Practices and Community Benefits | Yes |
| OEKO-TEX Standard 100 Certified | Yes |
| Mattress Size | Twin |
| Weight Capacity | 300 |
| Foam Type | Gel Memory Foam |
| Coil Type | Pocket Coil |
| Box Spring Primary Material | Metal |
| Size | Twin |
| Country Of Manufacture | United States |
| Room | Bedroom |
| SOR/2016-194 – Textile Flammability Regulations | Yes |











Reviews
There are no reviews yet.