The 11-inch foam gel memory foam mattress offers a perfect blend of comfort and support for a rejuvenating sleep experience. Designed with a plush comfort level, this mattress adapts to your body for personalized relief. Its contemporary style seamlessly complements various bedroom aesthetics, making it an ideal choice for modern interiors. Available in classic black and white, it adds an elegant touch to your decor. Compatibility with adjustable bases allows for versatile usage, enhancing your sleeping position and overall comfort. Upgrade your sleep sanctuary with this innovative foam gel mattress that ensures a cool and restful night throughout the year. Experience the ultimate in relaxation and transform your bedroom into a haven of tranquility. 10.5-inch h x 80-inch w x 39-inch d.
| Details | |
| GTIN (UPC/EAN): | 808230018365 |
| Shipping Weight: | 46.00 Pounds |
| Shipping Size (Inches.): | 17.00 W x 42.00 D x 17.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 73127 |
| Ship Palletized: | No |
| Item Height: | 10.50 Inches |
| Item Width: | 80.00 Inches |
| Item Depth: | 39.00 Inches |
| Item Weight: | 39.00 Pounds |
| Shipping Weight Carton 1: | 46.00 |
| Shipping Height Carton 1: | 17.00 |
| Shipping Width Carton 1: | 17.00 |
| Shipping Depth Carton 1: | 42.00 |
| Additional attributes | |
| Mattress Compatible with Adjustable Base | Yes |
| Cover Material | Tencel |
| Number of Layers | 4 |
| Breathable Construction | Yes |
| Moisture Wicking | Yes |
| Low Motion Transfer | Yes |
| Edge Support | Yes |
| Life Stage | Adult Mattress |
| Top Foam Layer Thickness | 3.5 |
| Federal EPA Certification Number | 1234 |
| California EPA Certification Number | 1234 |
| CPSC – 16 CFR 1632 Compliant | Yes |
| CPSC – 16 CFR 1633 Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| NFPA Compliant | Yes |
| Comfort Level | Plush |
| Mattress Top Type | Tight Top |
| Mattress Topper Fill Material | Polyester |
| TAA Compliant | Yes |
| USDA Organic/ NOP Certified | Yes |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
| Fire Rated | Yes |
| Better Cotton Initiative | Yes |
| Responsible Source – Textiles Certified | Yes |
| CPG Compliant | Yes |
| Indoor Advantage Certified | Yes |
| EPA Safer Choice | Yes |
| AZO Free | Yes |
| Recycled Content | Yes |
| Keywords | density foam mattress twin xl, lux gel infused memory foam, high density foam mattress twin, foam mattress twin xl, memory foam high density foam |
| Material | Wood |
| Assembly Required | Full Assembly Needed |
| Style | Contemporary |
| Color | Black, White |
| SOR/2016-183 Compliant | Yes |
| Fair Trade and Fair Labor Certifications | Yes |
| Fair Labor Practices and Community Benefits | Yes |
| OEKO-TEX Standard 100 Certified | Yes |
| Foam Type | Gel Memory Foam |
| Box Spring Primary Material | Metal |
| Country Of Manufacture | United States |
| Room | Bedroom |
| SOR/2016-194 – Textile Flammability Regulations | Yes |











Reviews
There are no reviews yet.